Jump to main contents

Working for the better Internet Infrastructure.

Logo:JPNIC

WHOIS Search Site Search About WHOIS JPNIC WHOIS Gateway
WHOIS Search Site Search

Frequently Searched Keywords

Japanese Page

Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC

                                                  Last update:2012-04-11

<< Number of IPv4 DB objects registered in March >>
-------------------------------------------
    assigned                   |  returned
-------------------------------------------
 infrastructure     endsite    |
-------------------------------------------
      70              2186     |    2757
-------------------------------------------


<< Number of IPv4 host addresses assigned in March >>
---------------------------------
             assigned | returned
---------------------------------
total   |     858071  |  256887
---------------------------------


<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16  /17  /18  /19  /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
---------------------------------------------------------------------------------------------
2011/04|   3    3    2    3    2    4    8    5   96    2    2    3    5    6    3    0    0
2011/05|   0    0    0    0    2    4    4    2   85    1    2    1    2    8    2    0    0
2011/06|   0    1    1    2    2    1    5    1   50    2    6    3    5    4    7    0    0
2011/07|   1    0    0    1    1    0    2    3   35    1    0    1    1    6    5    0    7
2011/08|   1    2    0    1    0    0    3    2   34    1    7    5    2   14    2    0    0
2011/09|   1    1    0    0    1    1    4    1   36    1    2    3    4    6    4    0    0
2011/10|   1    1    0    1    0    1    0    3   27    1    4    1    3    3    1    0    0
2011/11|   1    1    0    1    1    0    4    0   27    2    3    3    3    3    1    1    0
2011/12|   1    0    0    1    0    2    1    3   29    0    4    1    4    6    2    0    0
2012/01|   2    0    0    0    0    0    4    1   38    2    1    2    3   10    1    0    0
2012/02|   1    1    0    1    1    3    0    1   54    4    2    2    4    7    4    0    0
2012/03|   2    1    0    1    0    2    1    0   43    1    1    1    7    8    2    0    0
---------------------------------------------------------------------------------------------


<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16  /17  /18  /19  /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
---------------------------------------------------------------------------------------------
2011/04|   3    0    0    0    0    4    1    2  169  254  124  276  309   851   14   2    9
2011/05|   0    0    0    0    1    1    1    9   45  106   47   83  217   731   17   5   11
2011/06|   1    2    0    1    1    0    6    7   65   61   57   89  195   890   34   3   14
2011/07|   0    0    0    1    1    4    0    5   23   92   67   99  264   831   26   1   13
2011/08|   0    0    0    0    0    2    2    1   35   87   37   86  193   860   28   5   12
2011/09|   0    1    0    9    6    2    3    4   61  701   45   93  194  1109   23   3   13
2011/10|   0    0    0    0    0    1    3    7   28   52   55   94  167  1042   19   5   16
2011/11|   0    0    0    0    0    0    3    4  246   55   45   75  197  1029   33   1   16
2011/12|   0    0    0    0    4    5    1   10   26   59   53  134  208   933   18   3   10
2012/01|   0    0    0    0    0    1    1    3   22   63   33   77  227   866   20   3    9
2012/02|   0    0    0    1    0    4    1    2   25  348   61  131  210   868   38   6    9
2012/03|   0    2    0    1   14    5    1    5   18   89  145  403  384  1063   26   1   29
---------------------------------------------------------------------------------------------


<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2011/04|    505856 |        0 |   92975038
2011/05|      5120 |        0 |   92980158
2011/06|      6144 |        0 |   92986302
2011/07|      2048 |        0 |   92988350
2011/08|      2048 |        0 |   92990398
2011/09|     11264 |    16384 |   92985278
2011/10|      1024 |        0 |   92986302
2011/11|      3072 |        0 |   92989374
2011/12|      2048 |        0 |   92991422
2012/01|      4096 |        0 |   92995518
2012/02|     46080 |    43008 |   92998590
2012/03|     19456 |    18432 |   92999614
------------------------------------------


<< Number of IPv4 allocations by size >>
-----------------------------------------------------------------------------
yyyy/mm|  /9  /10  /11  /12  /13  /14  /15  /16  /17  /18  /19  /20  /21  /22
-----------------------------------------------------------------------------
2011/04|   0    0    0    0    0    0    2    1    1    3    2    9    1   40
2011/05|   0    0    0    0    0    0    0    0    0    0    0    0    0    5
2011/06|   0    0    0    0    0    0    0    0    0    0    0    0    0    6
2011/07|   0    0    0    0    0    0    0    0    0    0    0    0    0    2
2011/08|   0    0    0    0    0    0    0    0    0    0    0    0    0    2
2011/09|   0    0    0    0    0    0    0    0    0    0    1    0    0    3
2011/10|   0    0    0    0    0    0    0    0    0    0    0    0    0    1
2011/11|   0    0    0    0    0    0    0    0    0    0    0    0    0    3
2011/12|   0    0    0    0    0    0    0    0    0    0    0    0    0    2
2012/01|   0    0    0    0    0    0    0    0    0    0    0    0    0    4
2012/02|   0    0    0    0    0    0    0    0    0    1    0    5    2    5
2012/03|   0    0    0    0    0    0    0    0    0    0    1    2    0    3
-----------------------------------------------------------------------------


<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2011/04|    505856 |   178176 |   95990016
2011/05|      5120 |        0 |   95995136
2011/06|      6144 |        0 |   96001280
2011/07|      2048 |        0 |   96003328
2011/08|      2048 |        0 |   96005376
2011/09|      3072 |        0 |   96008448
2011/10|      1024 |        0 |   96009472
2011/11|      3072 |        0 |   96012544
2011/12|      2048 |        0 |   96014592
2012/01|      4096 |        0 |   96018688
2012/02|      3072 |        0 |   96021760
2012/03|      1024 |        0 |   96022784
------------------------------------------


<< Number of IPv4 applications processed >>
------------------------------------------------------------------------------------------------------------------------
       |      |      |        |    second opinion   |  allocation blocks  |       SUB-A         |   address transfer
yyyy/mm|assign|return| update | submitted  approved | allocated  returned | registered  deleted | submitted  transferred
------------------------------------------------------------------------------------------------------------------------
2011/04| 2348 | 6392 |   6663 |    14         11    |     22         0    |     276       294   |    --          --
2011/05| 1316 | 6941 |    900 |    12         15    |      2         0    |      48        21   |    --          --
2011/06| 1399 | 2628 |    708 |    15         12    |      1         0    |      50        25   |    --          --
2011/07| 1473 | 1567 |    628 |     6          6    |      3         0    |      50        16   |    --          --
2011/08| 1321 | 3545 |    717 |     6          5    |      1         0    |      33        12   |     4           2
2011/09| 2188 | 5487 |    719 |    12          6    |      0         2    |      47        11   |     2           1
2011/10| 1448 | 1017 |  14717 |    11          6    |      3         0    |      36        10   |     2           2
2011/11| 1587 | 1325 |  27791 |     4          7    |      1         0    |      44        12   |     2           2
2011/12| 1401 | 1224 |  16603 |    10          3    |      3         0    |      19        10   |     3           2
2012/01| 1432 | 2807 |  20074 |     7          5    |      2         0    |     155         8   |     3           3
2012/02| 1751 | 3287 |    719 |     5          6    |      0         0    |     102        17   |     5           4
2012/03| 1620 | 2801 |    787 |     8          8    |      2         0    |      43        17   |     9           6
------------------------------------------------------------------------------------------------------------------------


<< Number of IPv6 assignments by size >>
-----------------------------------------------------------------------------------------------------------
       |  total no.of
yyyy/mm|  assignments   /23  /25  /27  /28  /31  /32  /33  /34  /35  /40  /42  /44  /48  /52  /56  /64 /128
-----------------------------------------------------------------------------------------------------------
2011/04|     370         2    8    0    4    0    0    0    0    0  302    0    0   42    1    0   11    0
2011/05|     287         0    0    0    0    0    0    0    0    0  269    0    0   18    0    0    0    0
2011/06|      64         0    0    1    0    1    2    0    0    0    4    0    0   46    0    9    0    1
2011/07|      29         0    0    0    0    0    0    0    0    0    3    0    0   26    0    0    0    0
2011/08|      29         0    0    0    0    0    0    0    0    0    0    0    0   29    0    0    0    0
2011/09|      27         0    0    0    0    0    0    0    0    0    0    0    0   25    0    0    2    0
2011/10|      41         0    0    0    0    0    0    0    0    0    0    0    0   36    0    1    4    0
2011/11|      31         0    0    0    0    0    1    0    0    0    1    0    0   27    0    0    2    0
2011/12|      76         0    0    0   12    0    0    0    0    0    0    0    0   59    0    0    5    0
2012/01|      43         0    0    0    0    0    0    0    0    0    0    0    0   26    0    1   16    0
2012/02|      77         0    0    0    0    0    1    0    0    0    2    0    0   57    0    1   16    0
2012/03|      41         0    0    0    0    0    0    0    0    0   10    0    0   20    0    2    9    0
-----------------------------------------------------------------------------------------------------------


<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
-------------------------------------------------------------------------
2011/04|   0    0    0    0    0    0    0    0    0    0    0    0    5
2011/05|   0    0    0    0    0    0    0    0    0    0    0    0    3
2011/06|   0    0    0    0    0    0    0    0    0    0    0    0    5
2011/07|   0    0    0    0    0    0    0    0    0    0    0    0    3
2011/08|   0    0    0    0    0    0    0    0    0    0    0    0    7
2011/09|   0    0    0    0    0    0    0    0    0    0    0    0    4
2011/10|   0    0    0    0    0    0    0    0    0    0    0    0    6
2011/11|   0    0    0    0    0    0    0    0    0    0    0    0    2
2011/12|   0    0    0    0    0    0    0    0    0    0    0    0    3
2012/01|   0    0    0    0    0    0    0    0    0    0    0    0    2
2012/02|   0    0    0    0    0    0    0    0    0    0    0    0    3
2012/03|   0    0    0    0    0    0    0    0    0    0    0    0    4
-------------------------------------------------------------------------


<< Number of LIRs under JPNIC management >>
-------------------------------------------
  yyyy/mm |    new   | resolved |   total
-------------------------------------------
  2011/04 |     1    |     2    |    403
  2011/05 |     1    |     2    |    402
  2011/06 |     3    |     0    |    405
  2011/07 |     0    |     0    |    405
  2011/08 |     1    |     0    |    406
  2011/09 |     4    |     2    |    408
  2011/10 |     0    |     0    |    408
  2011/11 |     1    |     0    |    409
  2011/12 |     1    |     1    |    409
  2012/01 |     2    |     1    |    411
  2012/02 |     2    |     1    |    412
  2012/03 |     1    |     6    |    407
-------------------------------------------


<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
  yyyy/mm |    new   | resolved |   total
-------------------------------------------
  2011/04 |     5    |     0    |   164
  2011/05 |     3    |     0    |   167
  2011/06 |     5    |     0    |   172
  2011/07 |     3    |     0    |   175
  2011/08 |     7    |     0    |   182
  2011/09 |     4    |     0    |   186
  2011/10 |     6    |     0    |   192
  2011/11 |     2    |     0    |   194
  2011/12 |     3    |     0    |   197
  2012/01 |     2    |     0    |   198
  2012/02 |     3    |     1    |   200
  2012/03 |     4    |     1    |   203
-------------------------------------------


<< Number of portable assignments >>
-------------------------------------------
  yyyy/mm | assigned | returned |   total
-------------------------------------------
  2011/04 |     1    |     0    |    35
  2011/05 |     0    |     0    |    35
  2011/06 |     2    |     0    |    37
  2011/07 |     0    |     0    |    37
  2011/08 |     0    |     0    |    37
  2011/09 |     1    |     0    |    38
  2011/10 |     0    |     0    |    38
  2011/11 |     1    |     0    |    39
  2011/12 |     1    |     0    |    40
  2012/01 |     1    |     1    |    40
  2012/02 |     1    |     0    |    41
  2012/03 |     0    |     1    |    40
-------------------------------------------


<< ASN assignments >>
----------------------------------------------------------------------------
          |allocations|             |                          | total no. of
  yyyy/mm |from APNIC | assignments | range of assigned ASN    | ASN assgined
----------------------------------------------------------------------------
  2011/04 |           |      1      | 55888                    |     738
  2011/05 |           |      2      | 55889, 131158            |     740
  2011/06 |           |      1      | 55890                    |     741
  2011/07 |           |      3      | 55891,55892,55893        |     744
  2011/08 |    100    |      2      | 55894,55895              |     746
  2011/09 |           |      2      | 55896,55897              |     748
  2011/10 |           |      3      | 55898,55899,131159       |     751
  2011/11 |           |      2      | 55900,131160             |     753
  2011/12 |           |      2      | 55901,55902              |     755
  2012/01 |           |      0      |                          |     755
  2012/02 |           |      2      | 55903,55904              |     757
  2012/03 |           |      2      | 55905,55906              |     759
----------------------------------------------------------------------------
cumulative|           |             |
  total   |    854    |    757      |
----------------------------------------------------------------------------

Unassigned ASN (2012/04/01)
-------------------------------------------------------------------------
55907-55912, 131161, 131893-131992(107)
-------------------------------------------------------------------------


<< Number of objects registered in JPIRR >>
----------------------------------------------------------------
  yyyy/mm | Maintainer |  Route  |  Route6  | aut-num |  as-set
----------------------------------------------------------------
  2011/04 |    193     |  4,724  |    --    |   307   |   105
  2011/05 |    194     |  4,788  |    --    |   311   |   104
  2011/06 |    200     |  4,832  |    --    |   316   |   109
  2011/07 |    200     |  4,878  |   145    |   327   |   111
  2011/08 |    203     |  4,882  |   149    |   331   |   112
  2011/09 |    206     |  4,913  |   152    |   332   |   111
  2011/10 |    208     |  4,949  |   155    |   335   |   114
  2011/11 |    212     |  4,986  |   160    |   335   |   115
  2011/12 |    214     |  5,000  |   162    |   337   |   115
  2012/01 |    212     |  5,023  |   168    |   337   |   115
  2012/02 |    213     |  5,063  |   172    |   338   |   115
  2012/03 |    215     |  5,101  |   172    |   340   |   117
----------------------------------------------------------------
            

Rate this page

Did this page help you to achieve your goal?
Please let us know if you have any suggestions as to how we could improve this page.

If you require an answer, please contact us by email.

logo:JPNIC

Copyright© 1996-2024 Japan Network Information Center. All Rights Reserved.